Monthly Income Statement 2023-01-01..2025-12-31, valued at period ends |
|---|
| 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 |
|---|
| Revenues |
| income:salary | 6704 USD | 6940 USD | 6785 USD | 12206 USD | 6000 USD | 15999 USD | 0 | 7647 USD | 0 | 16553 USD | 9260 USD | 9376 USD | 9169 USD | 9165 USD | 9097 USD | 9141 USD | 9199 USD | 9063 USD | 9222 USD | 9386 USD | 9479 USD | 9243 USD | 8852 USD | 10528 USD | 9199 USD | 9514 USD | 9597 USD | 10936 USD | 17713 USD | 12041 USD | 11112 USD | 11871 USD | 11458 USD | 11043 USD | 11113 USD | 0 |
| income:transfers | 466 USD | 763 USD | 61 USD | 32 USD | 94 USD | 772 USD | 154 USD | 99 USD | 60 USD | 61 USD | 547 USD | 877 USD | 0 | 43 USD | 1176 USD | 42 USD | 488 USD | 30 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:misc | 0 | 0 | 0 | 0 | 84 USD | 0 | 0 | 0 | 0 | 779 USD | 0 | 100 USDT | 1051 USD | 937 USD | 0 | 0 | 0 | 0 | 65 USD | 0 | 0 | 0 | 0 | 0 | 25 USD | 0 | 0 | 0 | 1 USD | 0 | 3 USD | 150 USD | 62 USD | 14 USD | 0 | 61 USD |
| income:investments | 1 USD | 22 USD | 600 USD | 17 USD | 18 USD | 870 USD | 202 USD | 21 USD | 662 USD | 139 USD | 27 USD | 197 USD | 0 | 0 | 121 USD | 0 | 0 | 0 | 173 USD | 0 | 0 | 137 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:solar_staff | 0 | 360 USD | 0 | 0 | 360 USD | 0 | 0 | 360 USD | 0 | 0 | 360 USD | 0 | 0 | 362 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:unknown | 51 USD | 84 USD | 20 USD | 217 USD | 8 USD | 32 USD | 46 USD | 99 USD | 89 USD | 30 USD | 14 USD | 0 | 0 | 0 | 131 USD | 39 USD | 19 USD | 0 | 429 USD | 3 USD | 0 | 142 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 USD | 75 USD | 0 | 0 | 0 | 168 USD | 0 |
| income:sales | 0 | 0 | 98 USD | 0 | 0 | 0 | 65 USD | 0 | 0 | 0 | 0 | 0 | 11 USD | 12 USD | 64 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 USD | 0 | 0 | 0 | 0 | 0 | 0 | 19 USD | 0 | 230 USD | 93 USD | 131 USD | 0 |
| income:trainings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 636 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:personal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 USD | 10 USD | 0 | 105 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:mentorship | 71 USD | 0 | 0 | 0 | 0 | 45 USD | 0 | 0 | 0 | 0 | 50 USD | 80 USD | 0 | 0 | 0 | 60 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 USD | 0 | 0 |
| income:interest | 2 USD | 1 USD | 2 USD | 2 USD | 2 USD | 1 USD | 2 USD | 5 USD | 3 USD | 2 USD | 2 USD | 7 USD | 16 USD | 11 USD | 6 USD | 4 USD | 3 USD | 2 USD | 4 USD | 4 USD | 2 USD | 1 USD | 2 USD | 2 USD | 1 USD | 2 USD | 1 USD | 2 USD | 2 USD | 1 USD | 3 USD | 3 USD | 2 USD | 3 USD | 4 USD | 0 |
| income:points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 USD | 0 | 0 | 0 | 2 USD | 3 USD | 0 | 0 | 3 USD | 10 USD | 3 USD | 3 USD | 7 USD | 5 USD | 3 USD | 7 USD | 6 USD | 0 | 4 USD | 5 USD | 0 | 3 USD | 0 | 7 USD | 10 USD | 0 | 0 | 0 | 0 |
| income:gifts | 0 | 0 | 0 | 0 | 0 | 0 | 6 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| income:cashback | 0 | 0 | 0 | 0 | 0 | -1 USD | 0 | -1 USD | 0 | 0 | 0 | 0 | 0 | 9 USD | 0 | 0 | 0 | -14 USD | -10 USD | 0 | 0 | 0 | -2 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 7294 USD | 8170 USD | 7566 USD | 12475 USD | 6566 USD | 17718 USD | 474 USD | 8234 USD | 1449 USD | 17563 USD | 10260 USD | 10539 USD, 100 USDT | 10250 USD | 10539 USD | 10606 USD | 9289 USD | 9824 USD | 9084 USD | 9885 USD | 9401 USD | 9486 USD | 9526 USD | 8860 USD | 10763 USD | 9666 USD | 9519 USD | 10052 USD | 10939 USD | 17719 USD | 12097 USD | 11218 USD | 12035 USD | 11754 USD | 11223 USD | 11416 USD | 61 USD |
| |
| Expenses |
| expenses:personal | 3919 USD | 3889 USD | 3701 USD | 4573 USD | 6953 USD | 5029 USD | 2886 USD | 4099 USD | 2165 USD | 3137 USD | 2826 USD | 3449 USD | 2623 USD | 4389 USD | 3135 USD | 4944 USD | 3685 USD | 6029 USD | 6018 USD | 5827 USD | 7153 USD | 6524 USD | 7015 USD | 8331 USD | 6667 USD | 6360 USD | 4563 USD | 4321 USD | 5299 USD | 11074 USD | 4865 USD | 5976 USD | 11180 USD | 6453 USD | 5729 USD | 925 USD |
| expenses:bills | 929 USD | 908 USD | 108 USD | 793 USD | 742 USD | 718 USD | 725 USD | 722 USD | 747 USD | 67 USD | 1371 USD | 745 USD | 773 USD | 752 USD | 735 USD | 96 USD | 1265 USD | 670 USD | 658 USD | 680 USD | 727 USD | 677 USD | 722 USD | 711 USD | 677 USD | 707 USD | 690 USD | 707 USD | 2239 USD | 71 USD | 760 USD | 792 USD | 816 USD | 1048 USD | 770 USD | 760 USD |
| expenses:taxes | 100 USD | 72 USD | 76 USD | 2454 USD | 48 USD | 115 USD | 81 USD | 63 USD | 96 USD | 82 USD | 4 USD | 99 USD | 96 USD | 88 USD | 427 USD | 91 USD | 96 USD | 116 USD | 95 USD | 95 USD | 93 USD | 95 USD | 95 USD | 199 USD | 69 USD | 98 USD | 129 USD | 98 USD | 107 USD | 92 USD | 123 USD | 113 USD | 120 USD | 117 USD | 87 USD | 113 USD |
| expenses:unknown | 63 USD | 54 USD | 180 USD | 103 USD | 159 USD | 474 USD | 492 USD | 257 USD | 179 USD | 6 USD | 82 USD | 66 USD | 0 | 2 USD | 9 USD | 25 USD | 8 USD | 90 USD | 2 USD | 67 USD | 0 | 55 USD | 38 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 USD | 63 USD | 336 USD | 6 USD |
| expenses:fees | 119 USD | 89 USD | 7 USD | 4 USD | 23 USD | 57 USD | 25 USD | 207 USD | 324 USD | 102 USD | 20 USD | 327 USD | 168 USD | 0 | 166 USD | 35 USD | 24 USD | 29 USD | 234 USD | 134 USD | 28 USD | 83 USD | 47 USD | 107 USD | 124 USD | 76 USD | 5 USD | 20 USD | 7 USD | 1 USD | 11 USD | 10 USD | 47 USD | 10 USD | 2 USD | 0 |
| expenses:writeoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5130 USD | 5011 USD | 4072 USD | 7928 USD | 7926 USD | 6393 USD | 4209 USD | 5348 USD | 3511 USD | 3393 USD | 4303 USD | 4760 USD | 3660 USD | 5231 USD | 4471 USD | 5192 USD | 5077 USD | 6935 USD | 7007 USD | 6803 USD | 8003 USD | 7434 USD | 7917 USD | 9348 USD | 7536 USD | 7242 USD | 5387 USD | 5146 USD | 7653 USD | 11239 USD | 5759 USD | 6892 USD | 12184 USD | 7691 USD | 6923 USD | 1804 USD |
| |
| Net: | 2164 USD | 3158 USD | 3494 USD | 4547 USD | -1360 USD | 11325 USD | -3736 USD | 2886 USD | -2062 USD | 14170 USD | 5957 USD | 5780 USD, 100 USDT | 6590 USD | 5308 USD | 6135 USD | 4097 USD | 4746 USD | 2149 USD | 2878 USD | 2598 USD | 1483 USD | 2091 USD | 943 USD | 1415 USD | 2130 USD | 2278 USD | 4664 USD | 5793 USD | 10066 USD | 859 USD | 5459 USD | 5143 USD | -430 USD | 3532 USD | 4493 USD | -1744 USD |