Monthly Income Statement 2024-01-01..2025-07-31, valued at period ends |
---|
| 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | | |
---|
|
Revenues |
---|
income:salary | 9169 USD | 9165 USD | 9097 USD | 9141 USD | 9199 USD | 9063 USD | 9222 USD | 9386 USD | 9479 USD | 9243 USD | 8852 USD | 10528 USD | 9199 USD | 9514 USD | 9597 USD | 10936 USD | 17713 USD | 12041 USD | 11112 USD |
income:misc | 1051 USD | 937 USD | 0 | 0 | 0 | 0 | 65 USD | 0 | 0 | 0 | 0 | 0 | 25 USD | 0 | 0 | 0 | 1 USD | 0 | 0 |
income:transfers | 0 | 43 USD | 1176 USD | 42 USD | 488 USD | 30 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
income:unknown | 0 | 0 | 131 USD | 39 USD | 19 USD | 0 | 429 USD | 3 USD | 0 | 142 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 USD | 75 USD |
income:personal | 0 | 1 USD | 10 USD | 0 | 105 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 USD | 0 | 0 | 0 | 0 |
income:other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 USD | 0 | 0 | 0 | 0 | 0 | 0 |
income:investments | 0 | 0 | 121 USD | 0 | 0 | 0 | 173 USD | 0 | 0 | 137 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
income:solar_staff | 0 | 362 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
income:sales | 11 USD | 12 USD | 64 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 USD | 0 | 0 | 0 | 0 | 0 | 0 | 19 USD |
income:mentorship | 0 | 0 | 0 | 60 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
income:points | 3 USD | 0 | 0 | 3 USD | 10 USD | 3 USD | 3 USD | 7 USD | 5 USD | 3 USD | 7 USD | 6 USD | 0 | 4 USD | 5 USD | 0 | 3 USD | 0 | 7 USD |
income:interest | 16 USD | 11 USD | 6 USD | 4 USD | 3 USD | 2 USD | 4 USD | 4 USD | 2 USD | 1 USD | 2 USD | 2 USD | 1 USD | 2 USD | 1 USD | 2 USD | 2 USD | 1 USD | 0 |
income:cashback | 0 | 9 USD | 0 | 0 | 0 | -14 USD | -10 USD | 0 | 0 | 0 | -2 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 10250 USD | 10539 USD | 10606 USD | 9289 USD | 9824 USD | 9084 USD | 9885 USD | 9401 USD | 9486 USD | 9526 USD | 8860 USD | 10763 USD | 9666 USD | 9519 USD | 10052 USD | 10939 USD | 17719 USD | 12097 USD | 11212 USD |
|
Expenses |
---|
expenses:personal | 2623 USD | 4389 USD | 3135 USD | 4944 USD | 3685 USD | 6029 USD | 6018 USD | 5827 USD | 7153 USD | 6524 USD | 7015 USD | 8331 USD | 6667 USD | 6360 USD | 4553 USD | 4321 USD | 5299 USD | 9917 USD | 3621 USD |
expenses:bills | 773 USD | 752 USD | 735 USD | 96 USD | 1265 USD | 670 USD | 658 USD | 680 USD | 727 USD | 677 USD | 722 USD | 711 USD | 677 USD | 707 USD | 690 USD | 707 USD | 2239 USD | 71 USD | 761 USD |
expenses:taxes | 96 USD | 88 USD | 427 USD | 91 USD | 96 USD | 116 USD | 95 USD | 95 USD | 93 USD | 95 USD | 95 USD | 199 USD | 69 USD | 98 USD | 129 USD | 98 USD | 107 USD | 92 USD | 123 USD |
expenses:fees | 168 USD | 0 | 166 USD | 35 USD | 24 USD | 29 USD | 234 USD | 134 USD | 28 USD | 83 USD | 47 USD | 107 USD | 124 USD | 76 USD | 5 USD | 20 USD | 7 USD | 1 USD | 11 USD |
expenses:unknown | 0 | 2 USD | 9 USD | 25 USD | 8 USD | 90 USD | 2 USD | 67 USD | 0 | 55 USD | 38 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 3660 USD | 5231 USD | 4471 USD | 5192 USD | 5077 USD | 6935 USD | 7007 USD | 6803 USD | 8003 USD | 7434 USD | 7917 USD | 9348 USD | 7536 USD | 7242 USD | 5376 USD | 5146 USD | 7653 USD | 10082 USD | 4515 USD |
|
Net: | 6590 USD | 5308 USD | 6135 USD | 4097 USD | 4746 USD | 2149 USD | 2878 USD | 2598 USD | 1483 USD | 2091 USD | 943 USD | 1415 USD | 2130 USD | 2278 USD | 4675 USD | 5793 USD | 10066 USD | 2016 USD | 6697 USD |